SAMSUNG GALAXY A05
Body | Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Mediatek Helio G85 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
18
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
48 to 72 Hours
Free