SAMSUNG S24 ULTRA
SAMSUNG S24 ULTRA,
Body | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
---|---|---|
Weight | 232 g or 233 g (8.18 oz) | |
Build | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) | |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
Protection | Corning Gorilla Armor | |
Always-on display |
Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | Laser AF, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
10
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
48 to 72 Hours
Free