SAMSUNG GALAXY x510 TAB S9 FE,
SAMSUNG GALAXY x510 TAB S9 FE,
Body | Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
---|---|---|
Weight | 523 g or 524 g (1.15 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Single | 8 MP, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 12 MP, (ultrawide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, magnetic connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
---|---|---|
Circle to Search |
Battery | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 45W wired, QC2.0 |
17
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
48 to 72 Hours
Free