IPAD AIR 6 M2 13 INCH,
IPAD AIR 6 M2 13 INCH,
Body | Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
---|---|---|
Weight | 617 g (Wi-Fi) / 618 g (5G) (1.36 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | eSIM | |
Stylus support (Apple Pencil Pro, Apple Pencil 2) |
Display | Type | Liquid Retina IPS LCD, 600 nits (typ) |
---|---|---|
Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 17.5.1, upgradable to iPadOS 18 |
---|---|---|
Chipset | Apple M2 | |
CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
GPU | Apple GPU (9-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0″, 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS (5G model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po (36.59 Wh), non-removable |
---|
10
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
48 to 72 Hours
Free